System Information Table |
| | Columns |
| | Name | Type | Size |
| | City | Text | 25 |
| | NextInvoiceNumber | Long Integer | 4 |
| | NextDeliveryDate | Date/Time | 8 |
| | NextSiteID | Integer | 2 |
| | Title | Text | 30 |
| | Address | Text | 30 |
| | CSZ | Text | 30 |
| | Phone | Text | 30 |
| | EOMDate | Date/Time | 8 |
| | ExemptTaxRate | Double | 8 |
| | OutOfStateTaxRate | Double | 8 |
| | StateTaxRate | Double | 8 |
| | StateAgencyRate | Double | 8 |
| | CityTaxRate | Double | 8 |
| | Minimum | Integer | 2 |
| | Table Indexes |
| | Name | Number of Fields |
| | NEXTINVNUM | 1 |
| | Fields: | Ascending |
| | NEXTRECID | 1 |
| | Fields: | Ascending |